1
/
von
6
FPVSTORERC
Foxeer M10Q-250/M10Q-180/M10Q-120 M10 Dualprotokoll-GPS
Foxeer M10Q-250/M10Q-180/M10Q-120 M10 Dualprotokoll-GPS
Normaler Preis
$19.90
Normaler Preis
Verkaufspreis
$19.90
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Foxeer M10Q-250/M10Q-180/M10Q-120 M10 Dualprotokoll-GPS
Schauen Sie sich auch unsere anderen GPS-Geräte an, alle unsere Foxeer-Produkte!
| Chip | M10 (Chip der 10. Generation) |
| Frequenz | GPS L1GLONASS L1BDS B1GALILEO ESBAS L1QZSS L1 |
| Eingangsspannung | 5 V |
| Antenne | Keramikantenne |
| Kanal | 72 |
| Batterie | Bilid-in |
| Kompass | QMC5883 |
| Kompassausrichtung | Stecker in Flugrichtung und natürlich Antenne nach oben, BF: CW 90° Flip |
| Baudrate | 115.200 Bit/s |
| Protokoll | Duales NMEA/UBLOX |
| Ausgangsfrequenz | 1 Hz – 10 Hz, 10 Hz Standard |
| Geschwindigkeitsgenauigkeit | 0,05 m/s |
| Horizontale Positionierungsgenauigkeit | 2D ACC1,5 m (Außenbereich) |
| Empfangsempfindlichkeit | Verfolgen -166 dBm; Erfassen -160 dBm |
| Dynamische Eigenschaften | Höhe 50000 m; Geschwindigkeit 500 m/s; Beschleunigung 4 G |
| Betriebstemperatur | -40 °C bis +85 °C |
| Lagertemperatur | -40 °C bis +105 °C |
| Gewicht | 12 g |
| Größe | 25 x 25 x 8 mm |



Aktie
