1
/
von
6
FPVSTORERC
FLASH HOBBY H500 3524 1600KV Hubschrauber-Gleichstrommotor
FLASH HOBBY H500 3524 1600KV Hubschrauber-Gleichstrommotor
Normaler Preis
$49.99
Normaler Preis
Verkaufspreis
$49.99
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Produktbeschreibung
H500 Hubschraubermotor
Kv: 1600KV
Maximaler Strom: 80 AmpereMaximale Leistung: 1700 Watt
Leerlaufstrom: 3,2 Ampere
Widerstand: 0,0183Ω
Schaft: 5,0 mm
Gewicht: 235,3 g
Empfohlener ESC: 80A
Zellenzahl: 3-6s Lipoly (Spannung)
Abstand der Schraubenlöcher: 25 x 25 mm (M3 x 4)
Bolzengewinde: M3X8
Anschluss: 4,0 mm Bullet-Stecker

| 电机 KV | Motor KV | 1600 U/min/V |
| 空载电流 | Leerlaufstrom (Io/10V) | 3.1A |
| 锂电节数 | Lipo-Zelle | 3-6 Sekunden |
| 电机重量 | Gewicht | 235 g |
| 最大持续电流 | Max. Dauerstrom | 85A |
| 最大持续功率 | Maximale Dauerleistung | 1900 W |
| 最大峰值电流 | Max. Spitzenstrom | 120 A (2 Sekunden) |
| 最大峰值功率 | Maximale Spitzenleistung | 2700 W (2 Sekunden) |
| 槽极数 | Konfiguration | 9N/6P |
| 电机内阻 | Motorwiderstand (RM) | 0,017 Ω |
| 定子直径 | Statordurchmesser | 35 mm |
| 定子厚度 | Statordicke | 24 mm |
| 电机直径 | Motordurchmesser | 43,5 mm |
| 出轴直径 | Wellendurchmesser | 5 MM |
| 电机长度 | Motorgehäuselänge | 44,8 mm |
| 整体轴长度 | Gesamtschaftlänge | 65,8 mm |
| 安装孔间距 | Abstand der Schraubenlöcher | 25 mm |
| 安装孔规格 | Bolzengewinde | M3 |
| 插头 | Verbindung | 4 MM |
| 电机进角 | Motorsteuerung | 5 Grad |
| 驱动频率 | Antriebsfrequenz | 8 kHz |

Verbundene Anweisungen 
Aktie
