FPVSTORERC
FLASH HOBBY H500 3524 1600KV Helicopter DC Motor
FLASH HOBBY H500 3524 1600KV Helicopter DC Motor
Normaler Preis
$49.99
Normaler Preis
Verkaufspreis
$49.99
Stückpreis
/
pro
Product Description
H500 Helicopter Motor
Kv: 1600KV
Max current: 80AmpsMax Power: 1700watts
Idle current: 3.2Amps
Resistance: 0.0183Ω
Shaft: 5.0mm
Weight: 235.3g
Suggested ESC: 80A
Cell count: 3-6s Lipoly (Voltage)
Bolt holes spacing:25 X25mm(M3*4)
Bolt thread: M3X8
Connection: 4.0mm Bullet-connector
电机 KV | Motor KV | 1600RPM/V |
空载电流 | Idle Current (Io/10V) | 3.1A |
锂电节数 | Lipo Cell | 3-6S |
电机重量 | Weight | 235g |
最大持续电流 | Max Continuous Current | 85A |
最大持续功率 | Max Continuous Power | 1900W |
最大峰值电流 | Max Peak Current | 120A(2seconds) |
最大峰值功率 | Max Peak Power | 2700W(2seconds) |
槽极数 | Configu-ration | 9N/6P |
电机内阻 | Motor Resistance (RM) | 0.017Ω |
定子直径 | Stator Diameter | 35mm |
定子厚度 | Stator Thickness | 24mm |
电机直径 | Motor Diameter | 43.5mm |
出轴直径 | Shaft Diameter | 5MM |
电机长度 | Motor Body Length | 44.8mm |
整体轴长度 | Overall Shaft Length | 65.8mm |
安装孔间距 | Bolt holes spacing | 25mm |
安装孔规格 | Bolt thread | M3 |
插头 | Connection | 4MM |
电机进角 | Motor Timing | 5deg |
驱动频率 | Drive Frequency | 8KHz |
Connected instructions